DOLAR

49,2075

0,03%
EURO

55,2628

0,33%
ALTIN(gr)

6.542,48

0,63%
BİST 100

12122.94

0,63%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4048721 20101984 % -3.65005 22:04
  • Ethereum 118977 122152451.83601 % -3.8195 22:04
  • Tether 49.66 182831230623.76 % 0.13387 22:04
  • BNB 36394 131511908.06 % -2.13636 22:04
  • XRP 65.09 63129671205 % -4.90723 22:04
  • USDC 49.69 72026382753.561 % 0.15354 22:04
  • Solana 5155.61 589653507.09816 % -3.69556 22:04
  • TRON 16.3 95007901157.494 % -0.72084 22:04
  • Figure Heloc 50.8 25467283024.529 % -0.18743 22:04
  • Zcash 60663 17000534.540545 % -9.37793 22:04
  • Hyperliquid 3866.46 222445714.07414 % -4.20306 22:04
  • Dogecoin 3.92 156433972864.23 % -4.3752 22:04
  • Monero 29549 18821087.272581 % -4.51072 22:04
  • USDS 49.71 10031559264.189 % 0.16831 22:04
  • WhiteBIT Coin 3929.51 118786640 % -4.27493 22:04
  • Chainlink 595.26 766849970.42488 % -5.04691 22:04
  • LEO Token 446.59 919857851.9 % -0.44018 22:04
  • Cardano 10.56 37565404869.057 % -6.45468 22:04
  • NEAR Protocol 244.29 1309666763 % -7.22792 22:04
  • Stellar 8.72 35210174478.506 % -4.95591 22:04
  • Rain 0.42773 710830186533.13 % -5.75998 22:04
  • Bitcoin Cash 13651.97 20106437.396651 % -4.59656 22:04
  • Ethena USDe 49.68 4651382109.8375 % 0.14034 22:04
  • Litecoin 2917.62 77743886.041277 % -4.80252 22:04
  • Uniswap 350.15 624594422.48053 % -6.83546 22:04
  • Canton 5.09 39897718509.869 % -10.73586 22:04
  • Avalanche 454.25 443912150.43944 % -6.37637 22:04
  • Sui 48.66 4118270447.6404 % -5.78786 22:04
  • Gram (prev. Toncoin) 65.73 2832941413.34 % -2.53587 22:04
  • Hedera 3.96 44027157626.311 % -6.00558 22:04
  • Tether Gold 200193 808994.63 % -2.46971 22:04
  • Bittensor 12859.16 11339645.9251 % -5.71523 22:04
  • Shiba Inu 0.00024624 5.8923829755685E+14 % -4.31397 22:04
  • Cronos 2.8 50734478209.944 % -3.94822 22:04
  • Quant 9388.33 14556178.164081 % -9.38077 22:04
  • Ethena 9.96 13406250000 % -7.11911 22:04
  • Bitway 85.56 1505787513.6457 % 5.35998 22:04
  • Circle USYC 56.74 2092715289.5033 % 0.19307 22:04
  • Ondo US Dollar Yield 57.18 2056306239.9401 % 0.14219 22:04
  • OKB 5501.62 21000000 % -5.04591 22:04
  • Aave 7336.94 15436598.407208 % -5.34726 22:04
  • BlackRock USD Institutional Digital Liquidity Fund 49.72 2184220366.8276 % 0.18379 22:04
  • Pump.fun 0.230389 461612121174.78 % -9.22348 22:04
  • Ondo 21.47 4869330647 % -6.91439 22:04
  • Worldcoin 27.19 3819867225.1691 % -4.83442 22:04
  • MemeCore 43.6 2289285590.5858 % 18.11277 22:04
  • Polkadot 55.77 1708587821.2651 % -3.01117 22:04
  • Falcon USD 49.46 1892124714.3114 % 0.15437 22:04
  • Pepe 0.00021917 4.2069E+14 % -5.84123 22:04
  • PAX Gold 200497 442476.691834 % -2.40777 22:04
  • USDD 49.64 1777619392 % 0.13112 22:04
  • Spiko Amundi Overnight Swap Fund (EUR) 56.63 1548474306.3738 % 0.05246 22:04
  • Mantle 26.44 3302003382.5368 % -3.90541 22:04
  • Aster 34.59 2506229094.7721 % -3.16473 22:04
  • Sky 3.63 23427338641.613 % -3.59782 22:04
  • World Liberty Financial 2.67 31779569272 % -4.59715 22:04
  • Morpho 112.92 702829382.61436 % -4.60805 22:04
  • Internet Computer 135.73 558098692.02794 % -6.21813 22:04
  • HTX DAO 8.145E-5 8.888463705382E+14 % -0.84562 22:04
  • Bitget Token 93.98 699992029.6481 % -2.06874 22:04
  • Venice Token 1306.92 48581602.808289 % -4.60354 22:04
  • Arbitrum 9.01 6892115031 % -5.53241 22:04
  • Ethereum Classic 383.79 158783982.73448 % -4.88843 22:04
  • JUST 6.93 8018019892.3417 % 0.0936 22:04
  • Gate 495.3 104684217.50904 % -4.00809 22:04
  • Jupiter 15.59 3319369204.37 % -4.52871 22:04
  • Kaspa 1.85 27766948279.954 % -4.30907 22:04
  • KuCoin 366.45 139655021.2774 % -1.39346 22:04
  • Algorand 5.33 9074052511.146 % -6.20577 22:04
  • POL (ex-MATIC) 4.5 10636215383.351 % -4.98938 22:04
  • Cosmos Hub 85.53 537579257.87128 % -2.3091 22:04
  • Render 88.19 518776241.28269 % -7.26184 22:04
  • Pi Network 3.88 11289071079.079 % -2.1406 22:04
  • Lighter 173.93 250000000 % -10.2155 22:04
  • Open USD 49.62 837208561.45664 % 0.12614 22:04
  • Filecoin 49.03 836052625 % -6.78339 22:04
  • NEXO 40.31 1000000000 % -2.00343 22:04
  • Injective 393.98 100000000 % -7.81982 22:04
  • Invesco Short Duration US Government Securities Fund 559.47 68832105.923351 % 0.19382 22:04
  • Pearl 108.24 354458085.76133 % -7.1945 22:04
  • LayerZero 90.08 399976127.72813 % -8.63023 22:04
  • Akedo 1.56 22796250000 % 26.01228 22:04
  • GHO 49.61 699000000 % 0.10758 22:04
  • Aerodrome Finance 39.45 869757775.44153 % -3.88432 22:04
  • Dash 2642.07 12875760.045131 % 2.33632 22:04
  • PancakeSwap 106.38 317750643.92552 % -4.76289 22:04
  • XDC Network 1.69 19946688440 % -3.36774 22:04
  • Aptos 37.78 883341646.34087 % -7.63721 22:04
  • Midnight 1.91 16607399400.635 % -8.3883 22:04
  • Ether.fi 32.45 965350000 % -9.07359 22:04
  • VeChain 0.356176 85985041177 % -5.71808 22:04
  • Stacks 16.35 1876923624.9851 % -11.1395 22:04