DOLAR

45,9065

0.47%
EURO

53,4614

0.01%
ALTIN(gr)

6.679,08

-0,56%
BİST 100

13662.75

-0,56%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2861498 20039087 % 2.52791 17:54
  • Ethereum 75099 120684517.59131 % 5.04639 17:54
  • Tether 46.04 186959396801.45 % 0.00304 17:54
  • BNB 27464 134784134.6 % 3.94807 17:54
  • USDC 46.05 75625567571.08 % -0.00463 17:54
  • XRP 52.67 62053900985 % 5.48069 17:54
  • Solana 3006.69 579304436.71558 % 5.92086 17:54
  • TRON 15.05 94818840987.341 % 1.72731 17:54
  • Figure Heloc 47.6 18559428440.417 % 0.2882 06:38
  • Dogecoin 3.9 154562116383.71 % 5.08326 17:54
  • Hyperliquid 2710.26 222445714.07414 % 2.74443 17:54
  • LEO Token 437.71 920450777.9 % -0.55825 17:54
  • Rain 0.612836 622649773232.1 % 3.79697 17:54
  • Zcash 19147.06 16754743.915545 % 14.74878 17:54
  • Stellar 9.49 33728496796.341 % -0.86954 17:54
  • Canton 7.64 38739418313.772 % 5.4983 17:54
  • Cardano 7.51 37160010595.838 % 3.29108 17:54
  • Monero 14318.44 18761917.391996 % 3.83561 17:54
  • Chainlink 356.06 727099970.42555 % 5.62925 17:54
  • WhiteBIT Coin 2048.26 118289410 % 2.96624 17:54
  • USD1 46.06 4626383214.3409 % 0.06107 17:54
  • Toncoin 79.46 2674140115.4702 % 8.83781 17:54
  • Bitcoin Cash 10328.46 20044840.521651 % 4.63127 17:54
  • LAB 613.06 312542846 % 46.62246 17:54
  • MemeCore 143.18 1310184362.622 % 9.4627 17:54
  • Hedera 3.75 43373517398.141 % 4.15799 17:54
  • Litecoin 1932.61 77254939.483471 % -0.16944 17:54
  • Sui 34.51 4029196852.4544 % 6.24484 17:54
  • Avalanche 307.67 431771961.17721 % 0.82119 17:54
  • Circle USYC 51.75 2510813614.9881 % 17:58
  • Shiba Inu 0.00021663 5.8924320886905E+14 % 4.40616 17:54
  • Cronos 2.77 44827920839.947 % 3.05307 17:54
  • Tether Gold 198214 612823.659532 % 0.31642 17:54
  • NEAR Protocol 93.19 1297602527 % 8.62721 17:54
  • Ondo US Dollar Yield 52.12 1887391158.7146 % 0.27421 17:54
  • Bittensor 9636.37 9597491 % 7.76527 17:54
  • PAX Gold 198418 460964.775 % 0.25663 17:54
  • Mantle 24.81 3302294382.5368 % 4.07387 17:54
  • World Liberty Financial 2.53 31773651141 % -0.88067 17:54
  • Ondo 15.8 4869330647 % 5.60999 17:54
  • Aster 29.25 2579922243.4699 % 2.11449 17:54
  • Worldcoin 22.23 3384536901.6502 % 21.96575 17:54
  • Polkadot 44.53 1687439532.5494 % 3.7521 17:54
  • HTX DAO 8.129E-5 9.0570766407358E+14 % 2.44915 17:54
  • Uniswap 115.92 622659561.55388 % 3.8198 17:54
  • OKB 3286.06 21000000 % 3.81032 17:54
  • Falcon USD 45.9 1466809878.7741 % 0.02583 17:54
  • Humanity 36.12 1825000000 % 37.43191 17:54
  • Pi Network 5.99 10689915574.359 % 6.14508 17:54
  • Sky 2.64 23256384714.058 % 3.77399 17:54
  • BFUSD 46.03 1320000000 % -0.00837 17:54
  • Internet Computer 108.67 553386828.35251 % 3.70014 17:54
  • Bitget Token 84.52 699992035.97879 % -0.14965 17:54
  • Pepe 0.00012797 4.2069E+14 % 5.13763 17:54
  • Ethereum Classic 324.69 156559601.6229 % 4.60976 17:54
  • Morpho 78.27 646061325.17361 % 4.25045 17:54
  • USDtb 46.07 1007878383.7662 % -0.0093 17:54
  • Quant 3174.45 14544176.164081 % 8.29842 17:54
  • Spiko EU T-Bills Money Market Fund 55.87 806318542.57441 % -0.02604 17:45
  • Blockchain Capital 4931.45 9112111 % 0 17:50
  • Invesco Short Duration US Government Securities Fund 511.51 86825446.613161 % 0 17:50
  • Aave 2889.86 15179911.874935 % 4.12855 17:54
  • Siren 59.61 726587560.36882 % 54.35432 17:54
  • DeXe 917.28 46750552.58384 % -1.05396 17:54
  • Audiera 141.92 288016666 % 43.2055 17:54
  • Janus Henderson Anemoy Treasury Fund 50.92 782845097.99119 % 0 17:45
  • Render 76.67 518743261.01407 % 4.79885 17:54
  • Cosmos Hub 77.58 512804385.21253 % 4.5829 17:54
  • KuCoin 291.58 134655021.73557 % 2.99438 17:54
  • POL (ex-MATIC) 3.64 10656711546.43 % 4.39378 17:54
  • Kaspa 1.41 27416658504.525 % 1.62713 17:54
  • Ethena 4.12 9293750000 % -0.36114 17:54
  • Algorand 4.28 8923788457.66 % 1.08193 17:54
  • 币安人生 (BinanceLife) 38.21 1000000000 % 14.71397 17:54
  • ​​Stable 1.59 23384569272 % 5.10333 17:54
  • Venice Token 769.22 46823173.689981 % 4.4228 17:54
  • NEXO 35.2 1000000000 % 3.9328 17:54
  • Gate 289.1 106483509.17747 % 2.30382 17:54
  • JUST 3.55 8543764567.3127 % -6.25576 17:54
  • Beldex 3.63 7738243945.4174 % 0.34674 17:54
  • Filecoin 34.85 788115812 % 5.11533 17:54
  • Flare 0.322043 85454489220.5 % 4.95243 17:54
  • XDC Network 1.37 19946688440 % 1.09035 17:54
  • GHO 46.02 584000000 % -0.01075 17:54
  • Usual USD 46 553377348.34742 % 0.00198 17:54
  • Aptos 30.83 820166771.61594 % 3.32251 17:54
  • Injective 244.97 100000000 % 5.36207 17:54
  • Pump.fun 0.069291 350032081722.03 % 8.39434 17:54
  • Provenance Blockchain 0.444955 53897706911 % 3.62629 17:54
  • A7A5 0.605972 39213174962.591 % 0.60606 17:54