DOLAR

49,2075

0,03%
EURO

55,2628

0,33%
ALTIN(gr)

6.542,48

0,63%
BİST 100

12122.94

0,63%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4191081 20098843 % 2.56727 19:35
  • Ethereum 123841 122149509.85582 % 2.73577 19:35
  • Tether 49.57 182942080919.18 % 0.07998 19:35
  • BNB 37135 131511956.71 % 1.63988 19:35
  • XRP 68.84 63129671205 % 5.02304 19:35
  • USDC 49.58 72377328062.637 % 0.04666 19:35
  • Solana 5368.43 589604780.70981 % 2.48681 19:35
  • TRON 16.47 95006496233.513 % 0.31349 19:35
  • Figure Heloc 50.32 24961635873.278 % -3.73776 19:35
  • Zcash 67078 16997331.415545 % 12.9564 19:35
  • Hyperliquid 4054.82 222445714.07414 % 2.44954 19:35
  • Dogecoin 4.12 156409352864.23 % 2.25512 19:35
  • Monero 30272 18820621.682934 % -1.4037 19:35
  • USDS 49.6 10026671184.477 % 0.05236 19:35
  • WhiteBIT Coin 4094.32 118786640 % 2.51188 19:35
  • Chainlink 629.15 766849970.42488 % 4.35225 19:35
  • Cardano 11.33 37559424049.897 % 3.60568 19:35
  • LEO Token 448.35 919857851.9 % 0.1016 19:35
  • NEAR Protocol 263.75 1309561470 % 9.62909 19:35
  • Stellar 9.21 35222825196.08 % 3.74576 19:35
  • Rain 0.454614 710830195073.89 % 2.16453 19:35
  • Bitcoin Cash 14233.62 20105962.396651 % 2.73918 19:35
  • Litecoin 3071.12 77740223.516696 % 2.54274 19:35
  • Uniswap 378.11 624642422.48053 % 4.40207 19:35
  • Dai 49.61 4551356649.3827 % 0.02056 19:35
  • Canton 5.57 39888825938.134 % 6.8205 19:35
  • Avalanche 490.44 443893517.06947 % 2.90195 19:35
  • Sui 51.71 4118270447.6404 % 2.87106 19:35
  • USD1 49.56 3993630673.3922 % 0.08418 19:35
  • Gram (prev. Toncoin) 67.26 2832339995.22 % 1.68465 19:35
  • Hedera 4.25 44027157627.469 % 3.0532 19:35
  • Tether Gold 204632 808994.63 % 0.26043 19:35
  • Bittensor 13681.08 11339645.9251 % 1.53223 19:35
  • Shiba Inu 0.0002582 5.8923829755685E+14 % 2.52693 19:35
  • Quant 10417.67 14556178.164081 % 8.97612 19:35
  • Cronos 2.92 50732470309.778 % 3.2054 19:35
  • Ethena 10.84 13406250000 % 14.23865 19:35
  • OKB 5793.83 21000000 % 2.06328 19:35
  • Bitway 80.63 1505787513.6457 % -2.9195 19:35
  • Aave 7841.11 15436589.221356 % 4.94873 19:35
  • Circle USYC 56.6 2092693754.3745 % 0.06395 19:35
  • Ondo US Dollar Yield 57.06 2053884034.1009 % 0.09329 19:35
  • Pump.fun 0.249239 461805631117.54 % 8.20878 19:35
  • Ondo 23.19 4869330647 % 4.22822 19:35
  • Worldcoin 28.34 3818459061.3956 % -1.44935 19:35
  • Polkadot 58.17 1708429281.9836 % 1.47635 19:35
  • Pepe 0.00023095 4.2069E+14 % 0.88916 19:35
  • Aster 35.67 2716318154.1897 % 0.91711 19:35
  • Falcon USD 49.36 1892124714.3114 % 0.09046 19:35
  • Mantle 27.78 3302003382.5368 % 5.48756 19:35
  • PAX Gold 204851 441673.685598 % 0.23535 19:35
  • Sky 3.78 23428608327.301 % 1.73249 19:35
  • World Liberty Financial 2.78 31779556835 % 2.14087 19:35
  • Spiko Amundi Overnight Swap Fund (EUR) 56.51 1528294316.8956 % 0.00335 19:35
  • MemeCore 37.01 2288884467.9219 % -1.47173 19:35
  • Morpho 118.69 702775294.0216 % 1.83936 19:35
  • Internet Computer 146.22 558017505.79813 % 1.58034 19:35
  • HTX DAO 8.209E-5 8.888463705382E+14 % 0.15675 19:35
  • Arbitrum 9.77 6892115031 % 4.31341 19:35
  • Bitget Token 95.71 699992029.6481 % 1.34846 19:35
  • Venice Token 1347.84 48573583.552435 % 8.41402 19:35
  • Ethereum Classic 404.73 158773034.03835 % 3.96697 19:35
  • JUST 6.9 8018019892.3417 % -0.50474 19:35
  • Jupiter 16.64 3319369204.37 % 5.84098 19:35
  • Gate 516.29 104683032.08891 % 2.76846 19:35
  • Kaspa 1.93 27766948279.954 % 4.66413 19:35
  • KuCoin 370.85 139655021.2774 % 1.55781 19:35
  • Algorand 5.7 9073818540.5933 % 2.46394 19:35
  • POL (ex-MATIC) 4.76 10635632838.053 % 1.47235 19:35
  • Render 95.63 518776241.28269 % 5.12542 19:35
  • Lighter 194 250000000 % 22.31795 19:35
  • Cosmos Hub 87.61 537385665.57659 % 1.38925 19:35
  • Filecoin 53.52 835870052 % 5.2901 19:35
  • Pi Network 3.96 11278517535.514 % 1.90926 19:35
  • Injective 423.46 100000000 % 0.25747 19:35
  • Open USD 49.55 832641861.49664 % 0.07781 19:35
  • NEXO 41.49 1000000000 % 3.04359 19:35
  • Aerodrome Finance 41.81 976786747.51627 % -1.42405 19:35
  • Pearl 115.5 353091401.28855 % 9.69027 19:35
  • LayerZero 100.95 399976127.72813 % 4.98082 19:35
  • Invesco Short Duration US Government Securities Fund 558.12 69034684.01758 % 0.06466 19:35
  • Aptos 41.3 883289084.13006 % 0.79715 19:35
  • PancakeSwap 111.55 317750268.5322 % 1.97726 19:35
  • Stacks 18.68 1876627590.2851 % 9.3298 19:35
  • XDC Network 1.75 19946688440 % 9.47549 19:35
  • Midnight 2.1 16607399400.635 % 8.98493 19:35
  • GHO 49.53 699000000 % 0.08178 19:35
  • Ether.fi 35.85 965350000 % 1.72891 19:35
  • Dash 2603.99 12874801.714881 % 6.20556 19:35
  • VeChain 0.3739 85985041177 % 7.95702 19:35