DOLAR

43,9810

-0.01%
EURO

51,1359

-0.04%
ALTIN(gr)

7.190,16

-0,18%
BİST 100

12933.4

-0,18%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2990765 19999756 % 1.05638 05:59
  • Ethereum 88555 120692044.8351 % 3.15364 05:59
  • Tether 44.08 183909539098.51 % 0.02378 05:59
  • BNB 27731 136358397.89 % 1.77848 05:59
  • XRP 59.73 61227832454 % 0.09412 05:59
  • Solana 3715.73 570675712.09009 % 2.12256 05:59
  • TRON 12.76 94743251758.681 % 1.10689 05:59
  • Figure Heloc 45.12 15655120007.597 % 05:08
  • Dogecoin 4.03 153333606383.71 % 2.1293 05:59
  • WhiteBIT Coin 2402.62 213480325 % 1.40583 05:59
  • Cardano 11.36 36826790816.199 % 2.13764 05:59
  • Bitcoin Cash 19890.27 20004768.646651 % 0.56164 05:59
  • LEO Token 399.3 921172813.9 % 0.26515 05:59
  • Hyperliquid 1363.44 238385315.95414 % 2.92922 05:59
  • Monero 15334.22 18446744.07371 % 1.77898 05:59
  • Chainlink 389.38 708099970.45259 % 2.5614 05:59
  • Ethena USDe 44.06 5940460296.2531 % 0.03324 05:59
  • Canton 6.62 37992208538.147 % -1.60397 05:59
  • Stellar 6.67 32993439790.28 % 1.49783 05:59
  • USD1 44.05 4612410958.5949 % -0.00249 05:59
  • Rain 0.394872 478044520539.84 % 0.36548 05:59
  • Hedera 4.25 43303421564.828 % 1.78488 05:59
  • Litecoin 2373.64 76929620.733471 % 0.90212 05:59
  • Avalanche 406.13 431771961.17721 % 3.85528 05:59
  • Sui 40.25 3899984688.4154 % 2.99138 05:59
  • Zcash 9153.66 16591840.790545 % 6.36468 05:59
  • Toncoin 58.75 2453184883.1121 % 2.53381 05:59
  • Shiba Inu 0.00023866 5.8924373398496E+14 % 2.37339 05:59
  • Cronos 3.31 41088882946.174 % 0.97226 05:59
  • Tether Gold 224532 564548.641693 % -0.95942 05:59
  • World Liberty Financial 4.41 27661342955 % 5.81031 05:59
  • MemeCore 67.66 1743996975.4004 % 0.01179 05:59
  • PAX Gold 226490 497074.037 % -0.74289 05:59
  • Polkadot 66.61 1672566432.8042 % 4.49793 05:59
  • Uniswap 168.1 633561603.60375 % 2.34652 05:59
  • Mantle 29.01 3277944055.5368 % -2.05746 05:59
  • Pi Network 9.62 9662216071.0996 % 3.57921 05:59
  • OKB 4360.18 21000000 % 0.13465 05:59
  • Circle USYC 49.22 1818723405.1689 % 00:43
  • Bittensor 8705.09 9597491 % 12.46451 05:59
  • Falcon USD 43.98 1741342720.7651 % 0.05335 05:59
  • Aster 30.78 2454947754.91 % 1.4309 05:59
  • Sky 3.22 23033050605.098 % 1.45651 05:59
  • Aave 4787.99 15182625.368428 % 0.69687 05:59
  • NEAR Protocol 55.1 1289694604 % 3.18177 05:59
  • Bitget Token 95.44 699992035.97879 % -0.41725 05:59
  • HTX DAO 7.092E-5 9.165330663271E+14 % 0.71744 05:59
  • Pepe 0.00014554 4.2069E+14 % 3.19318 05:59
  • Internet Computer 110.6 549435918.60681 % 4.43152 05:59
  • BFUSD 44.04 1320000000 % -0.00536 05:59
  • Ethereum Classic 362.32 155822928.60339 % 1.81124 05:59
  • Ondo 11.09 4869330647 % 2.33889 05:59
  • Pump.fun 0.087477 590000000000 % 5.38376 05:59
  • Gate 312.59 115180573.04886 % 1.31753 05:59
  • Worldcoin 16.29 2893975824.938 % -0.97065 05:59
  • KuCoin 356.74 132155021.73557 % 3.60104 05:59
  • Morpho 84.74 549112733.63929 % 3.79617 05:59
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 485.39 95400036.971653 % 0.02475 05:40
  • POL (ex-MATIC) 4.3 10604803286.091 % 3.61188 05:59
  • Midnight 2.46 16607399400.635 % -1.13777 05:59
  • Quant 2789.59 14544176.164081 % -0.74808 05:59
  • Ondo US Dollar Yield 49.15 824715348.42487 % -0.95298 05:59
  • NEXO 39.1 1000000000 % 1.50104 05:59
  • Cosmos Hub 77.53 497072215.91308 % -0.64579 05:59
  • Spiko EU T-Bills Money Market Fund 53.43 719644307.24289 % -0.425 05:55
  • Ethena 4.5 8492187500 % 2.17596 05:59
  • USDtb 44.09 835232123.12618 % 0.0899 05:59
  • Kaspa 1.32 26777148610.507 % 2.61064 05:59
  • Flare 0.396046 85086323855.47 % 0.84965 05:59
  • Aptos 42.38 781194906.27195 % 3.13912 05:59
  • OUSG 5047.69 6557292.693592 % 0.02452 05:55
  • Provenance Blockchain 0.594863 55463660816 % -4.4044 05:59
  • Algorand 3.7 8887694568.6764 % 1.81519 05:59
  • Janus Henderson Anemoy AAA CLO Fund 45.24 725867494.36335 % 0.02452 05:55
  • USDD 44.1 737628110.99 % 0.03749 05:59
  • Filecoin 42.64 759844329 % 3.81365 05:59
  • Render 61.36 518743261.01407 % 1.91811 05:59
  • Official Trump 133.73 232498807.46572 % 2.14134 05:59
  • XDC Network 1.4 19936583078.67 % -2.29106 05:59
  • Beldex 3.53 7606081636.3001 % -0.03488 05:59
  • VeChain 0.309883 85985041177 % 2.57955 05:59
  • Arbitrum 4.34 5939074958 % 2.94387 05:59
  • Jupiter 7.34 3497363517.1 % 1.83671 05:59
  • Janus Henderson Anemoy Treasury Fund 48.33 518328892.3055 % 0.02475 05:50
  • Usual USD 43.96 563229208.8507 % 0.04021 05:59
  • ​​Stable 1.14 20703144032 % -10.59132 05:59
  • Kite 12.84 1800000000 % -0.24018 05:59
  • Bonk 0.00025477 87994759295138 % 2.91787 05:59
  • Decred 1264.57 17311141.321582 % 1.88674 05:59
  • A7A5 0.557599 39194244144.221 % 0.79803 05:59