DOLAR

46,1033

0.13%
EURO

53,2489

0.3%
ALTIN(gr)

6.426,44

0,28%
BİST 100

13860.59

0,28%
BİST 100 CANLI TRAFİK
BIST 100: 14.493 s Değişim: 0.00% 0,00 Adet:   9.631 Mio.Lot Hacim:   191.820 Mio.TL
EN YÜKSEK 14575
EN DÜŞÜK 14,418
Açılış: 14.483 Dünkü Kapanış: 14.493

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 10,08 0,00 18:10:00
  • A1YEN 3,26 0,00 18:10:00
  • AAGYO 17,60 2,50 18:10:00
  • ACSEL 153,60 0,00 18:10:00
  • ADEL 32,84 0,00 18:10:00
  • ADESE 1,03 0,00 18:10:00
  • ADGYO 55,10 0,00 18:10:00
  • AEFES 21,26 0,00 18:10:00
  • AFYON 12,98 0,00 18:10:00
  • AGESA 258,00 0,00 18:10:00
  • AGHOL 34,16 0,00 18:10:00
  • AGYO 8,30 0,00 18:10:01
  • AHGAZ 33,16 0,00 18:10:00
  • AHSGY 18,93 0,00 18:10:00
  • AKBNK 77,10 0,00 18:10:00
  • AKENR 13,02 0,00 18:10:00
  • AKFGY 2,82 0,00 18:10:00
  • AKFIS 66,40 0,00 18:10:00
  • AKFYE 26,00 0,00 18:10:00
  • AKGRT 7,39 0,00 18:10:00
  • AKHAN 35,00 0,00 18:10:00
  • AKMGY 263,50 0,00 18:10:00
  • AKSA 12,54 0,00 18:10:00
  • AKSEN 81,75 0,00 18:10:00
  • AKSGY 9,36 0,00 18:10:00
  • AKSUE 37,80 0,00 18:10:00
  • AKYHO 2,61 0,00 18:10:01
  • ALARK 103,80 0,00 18:10:00
  • ALCAR 732,50 0,00 18:10:00
  • ALCTL 162,00 0,00 18:10:00
  • ALFAS 58,45 0,00 18:10:00
  • ALGYO 5,26 0,00 18:10:00
  • ALKA 9,85 0,00 18:10:00
  • ALKIM 19,02 0,00 18:10:00
  • ALKLC 344,00 0,00 18:10:00
  • ALTNY 15,95 0,00 18:10:00
  • ALVES 2,71 0,00 18:10:00
  • ANELE 113,00 0,00 18:10:01
  • ANGEN 10,72 0,00 18:10:00
  • ANHYT 103,30 0,00 18:10:00
  • ANSGR 28,28 0,00 18:10:00
  • APBDL 37,58 0,00 18:10:00
  • APGLD 539,00 0,00 18:10:00
  • APLIB 50,26 0,00 18:10:00
  • APMDL 26,34 0,00 18:10:00
  • APX30 40,01 0,00 18:10:00
  • ARASE 115,30 0,00 18:10:00
  • ARCLK 105,50 0,00 18:10:00
  • ARDYZ 59,20 0,00 18:10:00
  • ARENA 27,30 0,00 18:10:00
  • ARFYE 29,14 0,00 18:10:00
  • ARMGD 163,70 0,00 18:10:00
  • ARSAN 3,31 0,00 18:10:00
  • ARTMS 39,70 0,00 18:10:00
  • ARZUM 2,25 0,00 18:10:00
  • ASELS 394,00 0,00 18:10:00
  • ASGYO 11,97 0,00 18:10:00
  • ASTOR 296,00 0,00 18:10:00
  • ASUZU 61,40 0,00 18:10:00
  • ATAGY 12,23 0,00 18:10:01
  • ATAKP 55,25 0,00 18:10:00
  • ATATP 227,00 0,00 18:10:00
  • ATATR 17,37 0,00 18:10:00
  • ATEKS 118,50 0,00 18:10:01
  • ATLAS 7,60 0,00 18:10:01
  • ATSYH 95,00 0,00 18:10:01
  • AVGYO 15,75 0,00 18:10:00
  • AVHOL 43,50 0,00 18:10:00
  • AVOD 4,49 0,00 18:10:00
  • AVPGY 56,80 0,00 18:10:00
  • AVTUR 17,15 0,00 18:10:01
  • AYDEM 25,24 0,00 18:10:00
  • AYEN 41,14 0,00 18:10:00
  • AYES 33,72 0,00 18:10:01
  • AYGAZ 220,90 0,00 18:10:00
  • AZTEK 5,33 0,00 18:10:00
  • BAGFS 26,88 0,00 18:10:00
  • BAHKM 129,50 0,00 18:10:00
  • BAKAB 50,20 0,00 18:10:00
  • BALAT 68,00 0,00 18:10:01
  • BANVT 149,50 0,00 18:10:00
  • BARMA 76,00 0,00 18:10:00
  • BASCM 15,48 0,00 18:10:01
  • BASGZ 51,50 0,00 18:10:00
  • BAYRK 5,13 0,00 18:10:00
  • BEGYO 4,18 0,00 18:10:00
  • BESLR 14,16 0,00 18:10:00
  • BESTE 40,28 0,00 18:10:00
  • BEYAZ 27,60 0,00 18:10:00
  • BFREN 140,00 0,00 18:10:00
  • BIENY 23,64 0,00 18:10:00
  • BIGCH 6,67 0,00 18:10:00
  • BIGEN 62,00 0,00 18:10:01
  • BIGTK 213,30 0,00 18:10:00
  • BIMAS 386,00 0,52 18:10:00
  • BINBN 177,80 0,00 18:10:00
  • BINHO 9,16 0,00 18:10:00
  • BIOEN 18,12 0,00 18:10:00
  • BIZIM 27,38 0,00 18:10:00
  • BJKAS 1,64 0,00 18:10:00
  • BLCYT 24,54 0,00 18:10:00
  • BLUME 32,30 0,00 18:10:00
  • BMSCH 17,13 0,00 18:10:00
  • BMSTL 84,05 0,00 18:10:00
  • BNTAS 6,73 0,00 18:10:00
  • BOBET 18,75 0,00 18:10:00
  • BORLS 5,62 0,00 18:10:00
  • BORSK 6,24 0,00 18:10:00
  • BOSSA 6,49 0,00 18:10:00
  • BRISA 91,50 0,00 18:10:00
  • BRKO 16,62 0,00 18:10:01
  • BRKSN 8,13 0,00 18:10:01
  • BRKVY 93,75 0,00 18:10:00
  • BRLSM 20,16 0,00 18:10:00
  • BRMEN 12,29 0,00 18:10:01
  • BRSAN 618,50 0,00 18:10:00
  • BRYAT 1.985,00 0,00 18:10:00
  • BSOKE 34,58 0,00 18:10:00
  • BTCIM 5,94 0,00 18:10:00
  • BUCIM 6,04 0,00 18:10:00
  • BULGS 42,90 0,00 18:10:00
  • BURCE 45,00 0,00 18:10:00
  • BURVA 1.076,00 0,00 18:10:01
  • BVSAN 129,30 0,00 18:10:00
  • BYDNR 41,00 0,00 18:10:00
  • CANTE 1,47 0,00 18:10:00
  • CASA 81,50 0,00 18:10:01
  • CATES 39,30 0,00 18:10:00
  • CCOLA 80,10 0,00 18:10:00
  • CELHA 13,81 0,00 18:10:00
  • CEMAS 4,99 0,00 18:10:00
  • CEMTS 10,41 0,00 18:10:00
  • CEMZY 16,74 0,00 18:10:00
  • CEOEM 26,06 0,00 18:10:00
  • CGCAM 45,28 0,00 18:10:00
  • CIMSA 51,20 0,00 18:10:00
  • CLEBI 1.684,00 0,00 18:10:00
  • CMBTN 1.530,00 0,00 18:10:00
  • CMENT 289,00 0,00 18:10:01
  • COSMO 158,70 0,00 18:10:01
  • CRDFA 41,20 0,00 18:10:01
  • CRFSA 154,90 0,00 18:10:00
  • CUSAN 24,02 0,00 18:10:00
  • CVKMD 46,32 0,00 18:10:00
  • CWENE 39,92 0,00 18:10:00
  • DAGI 7,95 0,00 18:10:00
  • DAPGM 10,70 0,00 18:10:00
  • DARDL 2,11 0,00 18:10:00
  • DCTTR 12,08 0,00 18:10:00
  • DENGE 2,54 0,00 18:10:00
  • DERHL 13,46 0,00 18:10:00
  • DERIM 42,48 0,00 18:10:00
  • DESA 12,19 0,00 18:10:00
  • DESPC 43,00 0,00 18:10:00
  • DEVA 68,70 0,00 18:10:00
  • DGATE 116,80 0,00 18:10:00
  • DGGYO 37,22 0,00 18:10:01
  • DGNMO 8,85 0,00 18:10:00
  • DIRIT 24,72 0,00 18:10:01
  • DITAS 48,40 0,00 18:10:00
  • DMRGD 10,70 0,00 18:10:00
  • DMSAS 8,63 0,00 18:10:00
  • DNISI 22,98 0,00 18:10:00
  • DOAS 202,00 0,00 18:10:00
  • DOCO 11.600,00 0,00 18:10:00
  • DOFER 33,80 0,00 18:10:00
  • DOFRB 152,40 0,00 18:10:00
  • DOGUB 91,55 0,00 18:10:01
  • DOHOL 22,84 0,00 18:10:00
  • DOKTA 25,56 0,00 18:10:00
  • DSTKF 2.810,00 0,00 18:10:00
  • DUNYH 112,20 0,00 18:10:00
  • DURKN 19,69 0,00 18:10:00
  • DYOBY 15,06 0,00 18:10:00
  • DZGYO 8,73 0,00 18:10:00
  • EBEBK 86,25 0,00 18:10:00
  • ECOGR 37,70 0,00 18:10:00
  • ECZYT 349,75 0,00 18:10:00
  • EDATA 19,65 0,00 18:10:00
  • EDIP 36,08 0,00 18:10:00
  • EFOR 13,11 0,00 18:10:00
  • EGEEN 5.660,00 0,00 18:10:00
  • EGEGY 26,62 0,00 18:10:00
  • EGEPO 18,88 0,00 18:10:00
  • EGGUB 108,70 0,00 18:10:00
  • EGSER 3,16 0,00 18:10:00
  • EKDMR 60,10 0,00 18:10:00
  • EKGYO 21,46 0,00 18:10:00
  • EKIZ 82,60 0,00 18:10:01
  • EKOS 7,38 0,00 18:10:00
  • EKSUN 7,40 0,00 18:10:00
  • ELITE 38,52 0,00 18:10:00
  • EMKEL 22,08 0,00 18:10:00
  • EMNIS 159,20 0,00 18:10:01
  • EMPAE 125,10 0,00 18:10:00
  • ENDAE 18,26 0,00 18:10:00
  • ENERY 9,44 0,00 18:10:00
  • ENJSA 108,60 0,00 18:10:00
  • ENKAI 94,15 0,00 18:10:00
  • ENPRA 72,30 0,00 18:10:01
  • ENSRI 8,55 0,00 18:10:00
  • ENTRA 4,79 0,00 18:10:00
  • EPLAS 6,38 0,00 18:10:00
MENKUL FİYAT % ZAMAN
  • ERCB 58,85 0,00 18:10:00
  • EREGL 40,30 0,00 18:10:00
  • ERSU 26,40 0,00 18:10:01
  • ESCAR 46,54 0,00 18:10:00
  • ESCOM 6,16 0,00 18:10:00
  • ESEN 3,81 0,00 18:10:00
  • ETYAT 12,29 0,00 18:10:01
  • EUHOL 10,86 0,00 18:10:01
  • EUKYO 10,10 0,00 18:10:01
  • EUPWR 97,15 0,00 18:10:00
  • EUREN 4,69 0,00 18:10:00
  • EUYO 6,23 0,00 18:10:01
  • FADE 16,83 0,00 18:10:00
  • FENER 3,25 0,00 18:10:00
  • FLAP 13,55 0,00 18:10:01
  • FMIZP 300,50 0,00 18:10:00
  • FONET 5,30 0,00 18:10:00
  • FORTE 90,35 0,00 18:10:00
  • FRIGO 2,51 0,00 18:10:00
  • FRMPL 45,70 0,00 18:10:00
  • FROTO 91,30 0,00 18:10:00
  • FZLGY 17,59 0,00 18:10:00
  • GARAN 140,20 0,00 18:10:00
  • GARFA 32,04 0,00 18:10:00
  • GATEG 294,75 0,00 18:10:01
  • GEDIK 7,06 0,00 18:10:00
  • GEDZA 33,16 0,00 18:10:00
  • GENIL 9,46 0,00 18:10:00
  • GENKM 20,02 0,00 18:10:00
  • GENTS 6,98 0,00 18:10:00
  • GEREL 39,20 0,00 18:10:00
  • GESAN 83,00 0,00 18:10:00
  • GIPTA 70,15 0,00 18:10:00
  • GLBMD 13,07 0,00 18:10:01
  • GLDTR 540,50 0,00 18:10:00
  • GLRMK 178,50 0,00 18:10:00
  • GLRYH 3,24 0,00 18:10:00
  • GMTAS 44,18 0,00 18:10:00
  • GOKNR 26,48 0,00 18:10:00
  • GOLTS 331,75 0,00 18:10:00
  • GOODY 16,33 0,00 18:10:00
  • GOZDE 21,34 0,00 18:10:00
  • GRNYO 18,67 0,00 18:10:01
  • GRSEL 318,75 0,00 18:10:00
  • GRTHO 229,70 0,00 18:10:00
  • GSDDE 13,21 0,00 18:10:00
  • GSDHO 6,10 0,00 18:10:00
  • GSRAY 1,07 0,00 18:10:00
  • GWIND 27,32 0,00 18:10:00
  • GZNMI 69,60 0,00 18:10:00
  • HALKB 48,16 0,00 18:10:00
  • HATEK 15,83 0,00 18:10:00
  • HATSN 56,00 0,00 18:10:00
  • HEDEF 120,00 0,00 18:10:00
  • HEKTS 3,98 0,00 18:10:00
  • HKTM 13,74 0,00 18:10:00
  • HLGYO 6,37 0,00 18:10:00
  • HOROZ 61,05 0,00 18:10:00
  • HRKET 112,80 0,00 18:10:00
  • HTTBT 41,58 0,00 18:10:00
  • HUBVC 2,96 0,00 18:10:01
  • HUNER 3,63 0,00 18:10:00
  • HURGZ 7,10 0,00 18:10:00
  • ICBCT 20,48 0,00 18:10:00
  • ICUGS 5,40 0,00 18:10:00
  • IDGYO 4,80 0,00 18:10:01
  • IEYHO 127,00 0,00 18:10:00
  • IHAAS 76,95 0,00 18:10:00
  • IHEVA 2,09 0,00 18:10:01
  • IHGZT 1,38 0,00 18:10:00
  • IHLAS 1,24 0,00 18:10:00
  • IHYAY 1,67 0,00 18:10:00
  • IMASM 3,11 0,00 18:10:00
  • INDES 11,39 0,00 18:10:00
  • INFO 4,04 0,00 18:10:00
  • INGRM 416,00 0,00 18:10:00
  • INTEK 240,00 0,00 18:10:01
  • INTEM 263,50 0,00 18:10:00
  • INVES 730,00 0,00 18:10:00
  • ISBIR 75,00 0,00 18:10:01
  • ISBTR 440.000,00 0,00 18:10:01
  • ISCTR 15,01 0,00 18:10:00
  • ISDMR 59,50 0,00 18:10:00
  • ISFIN 20,16 0,00 18:10:00
  • ISGLK 680,25 0,00 18:10:00
  • ISGYO 20,56 0,00 18:10:00
  • ISKPL 8,78 0,00 18:10:00
  • ISMEN 37,48 0,00 18:10:00
  • ISSEN 7,80 0,00 18:10:00
  • ISYAT 8,08 0,00 18:10:00
  • IZENR 10,22 0,00 18:10:00
  • IZFAS 62,25 0,00 18:10:00
  • IZINV 62,85 0,00 18:10:00
  • IZMDC 8,19 0,00 18:10:00
  • JANTS 16,73 0,00 18:10:00
  • KAPLM 643,00 0,00 18:10:00
  • KAREL 11,18 0,00 18:10:00
  • KARSN 12,53 0,00 18:10:00
  • KARTN 129,70 0,00 18:10:00
  • KATMR 2,74 0,00 18:10:00
  • KAYSE 4,53 0,00 18:10:00
  • KBORU 24,90 0,00 18:10:00
  • KCAER 14,88 0,00 18:10:00
  • KCHOL 200,10 0,00 18:10:00
  • KENT 394,00 0,00 18:10:01
  • KERVN 6,94 0,00 18:10:01
  • KFEIN 10,77 0,00 18:10:00
  • KGYO 12,16 0,00 18:10:00
  • KIMMR 17,11 0,00 18:10:00
  • KLKIM 31,48 0,00 18:10:01
  • KLMSN 32,48 0,00 18:10:01
  • KLNMA 9,37 0,00 18:10:01
  • KLRHO 92,65 0,00 18:10:01
  • KLSER 29,20 0,00 18:10:01
  • KLSYN 15,34 0,00 18:10:01
  • KLYPV 59,60 0,00 18:10:01
  • KMPUR 21,00 0,00 18:10:01
  • KNFRT 15,65 0,00 18:10:01
  • KOCMT 2,68 0,00 18:10:01
  • KONKA 15,77 0,00 18:10:01
  • KONTR 6,83 0,00 18:10:01
  • KONYA 3.750,00 0,00 18:10:01
  • KOPOL 6,60 0,00 18:10:01
  • KORDS 76,20 0,00 18:10:01
  • KOTON 14,73 0,00 18:10:01
  • KRDMA 41,42 0,00 18:10:01
  • KRDMB 111,50 0,00 18:10:01
  • KRGYO 2,71 0,00 18:10:01
  • KRONT 21,58 0,00 18:10:01
  • KRPLS 9,22 0,00 18:10:01
  • KRSTL 10,95 0,00 18:10:01
  • KRTEK 24,02 0,00 18:10:01
  • KRVGD 3,02 0,00 18:10:01
  • KSTUR 2.812,50 0,00 18:10:01
  • KTLEV 168,00 0,00 18:10:01
  • KTSKR 98,50 0,00 18:10:01
  • KUTPO 91,40 0,00 18:10:01
  • KUVVA 148,70 0,00 18:10:01
  • KUYAS 68,90 0,00 18:10:01
  • KZBGY 3,34 0,00 18:10:01
  • KZGYO 23,20 0,00 18:10:01
  • LIDER 110,20 0,00 18:10:01
  • LIDFA 3,05 0,00 18:10:01
  • LILAK 36,12 0,00 18:10:01
  • LKMNH 15,36 0,00 18:10:01
  • LMKDC 28,90 0,00 18:10:01
  • LRSHO 3,62 0,00 18:10:01
  • LUKSK 106,80 0,00 18:10:01
  • LXGYO 17,20 0,00 18:10:01
  • LYDHO 179,30 0,00 18:10:01
  • LYDYE 14.007,50 0,00 18:10:01
  • MAALT 1.157,00 0,00 18:10:01
  • MACKO 39,52 0,00 18:10:01
  • MAGEN 34,72 0,00 18:10:01
  • MAKIM 17,96 0,00 18:10:01
  • MAKTK 12,85 0,00 18:10:01
  • MANAS 29,70 0,00 18:10:01
  • MARBL 13,65 0,00 18:10:01
  • MARKA 73,05 0,00 18:10:01
  • MARMR 2,43 0,00 18:10:01
  • MARTI 1,86 0,00 18:10:01
  • MAVI 41,96 0,00 18:10:01
  • MCARD 182,80 0,00 18:10:01
  • MEDTR 30,00 0,00 18:10:01
  • MEGAP 2,40 0,00 18:10:01
  • MEGAP 2,40 0,00 18:10:01
  • MEGMT 85,80 0,00 18:10:01
  • MEKAG 3,78 0,00 18:10:01
  • MEPET 27,42 0,00 18:10:01
  • MERCN 25,48 0,00 18:10:01
  • MERIT 17,75 0,00 18:10:01
  • MERKO 1,73 0,00 18:10:01
  • METRO 8,53 0,00 18:10:01
  • MEYSU 16,55 0,00 18:10:01
  • MGROS 698,50 0,00 18:10:01
  • MHRGY 4,05 0,00 18:10:01
  • MIATK 46,84 0,00 18:10:01
  • MMCAS 58,00 0,00 18:10:01
  • MNDRS 11,41 0,00 18:10:01
  • MNDTR 5,97 0,00 18:10:01
  • MOBTL 14,42 0,00 18:10:01
  • MOGAN 13,03 0,00 18:10:01
  • MOPAS 35,22 0,00 18:10:01
  • MPARK 429,75 0,00 18:10:01
  • MRGYO 1,59 0,00 18:10:01
  • MRSHL 1.570,00 0,00 18:10:01
  • MSGYO 6,70 0,00 18:10:01
  • MTRKS 28,78 0,00 18:10:01
  • MTRYO 10,30 0,00 18:10:01
  • MZHLD 6,04 0,00 18:10:01
  • NATEN 6,83 0,00 18:10:01
  • NETAS 71,15 0,00 18:10:01
  • NETCD 158,10 0,00 18:10:01
  • NIBAS 4,51 0,00 18:10:01
  • NPTLR 47,79 0,00 18:10:00
  • NTGAZ 12,38 0,00 18:10:01
  • NTHOL 42,80 0,00 18:10:01
  • NUGYO 10,66 0,00 18:10:01
  • NUHCM 227,20 0,00 18:10:01
  • OBAMS 7,32 0,00 18:10:01
  • OBASE 42,10 0,00 18:10:01
  • ODAS 7,85 0,00 18:10:01
MENKUL FİYAT % ZAMAN
  • ODINE 1.670,00 0,00 18:10:01
  • OFSYM 60,20 0,00 18:10:01
  • ONCSM 261,00 0,00 18:10:01
  • OPK30 75,18 0,00 18:10:00
  • OPT25 53,08 0,00 18:10:00
  • OPTGY 170,90 0,00 18:10:00
  • OPTLR 59,12 0,00 18:10:00
  • OPX30 86,46 0,00 18:10:00
  • ORCAY 4,37 0,00 18:10:01
  • ORGE 127,40 0,00 18:10:01
  • ORMA 214,60 0,00 18:10:01
  • OSMEN 7,40 0,00 18:10:01
  • OSTIM 2,73 0,00 18:10:01
  • OTKAR 358,00 0,00 18:10:01
  • OTTO 206,20 0,00 18:10:01
  • OYAKC 21,98 0,00 18:10:01
  • OYAYO 51,45 0,00 18:10:01
  • OYLUM 8,44 0,00 18:10:01
  • OYYAT 44,86 0,00 18:10:01
  • OZATD 1.900,00 0,00 18:10:01
  • OZGYO 2,13 0,00 18:10:01
  • OZKGY 15,20 0,00 18:10:01
  • OZKGY 15,20 0,00 18:10:01
  • OZRDN 30,48 0,00 18:10:01
  • OZSUB 29,52 0,00 18:10:01
  • OZYSR 11,88 0,00 18:10:01
  • PAGYO 142,00 0,00 18:10:01
  • PAHOL 1,61 0,00 18:10:01
  • PAMEL 86,00 0,00 18:10:01
  • PAPIL 14,55 0,00 18:10:01
  • PARSN 92,60 0,00 18:10:01
  • PASEU 114,00 0,00 18:10:01
  • PATEK 24,28 0,00 18:10:01
  • PCILT 34,94 0,00 18:10:01
  • PEKGY 13,30 0,00 18:10:01
  • PENGD 12,12 0,00 18:10:01
  • PENTA 15,11 0,00 18:10:01
  • PETKM 19,75 0,00 18:10:01
  • PETUN 12,42 0,00 18:10:01
  • PGSUS 184,00 0,00 18:10:01
  • PINSU 11,33 0,00 18:10:01
  • PKART 139,00 0,00 18:10:01
  • PKENT 149,80 0,00 18:10:01
  • PLTUR 22,44 0,00 18:10:01
  • PNLSN 45,68 0,00 18:10:01
  • PNSUT 12,50 0,00 18:10:01
  • POLHO 20,46 0,00 18:10:01
  • POLTK 5.000,00 0,00 18:10:01
  • PRDGS 7,69 0,00 18:10:01
  • PRKAB 39,50 0,00 18:10:01
  • PRKME 17,74 0,00 18:10:01
  • PRZMA 49,16 0,00 18:10:01
  • PSDTC 120,40 0,00 18:10:01
  • PSGYO 3,64 0,00 18:10:01
  • QNBFK 37,20 0,00 18:10:01
  • QNBTR 217,60 0,00 18:10:01
  • QTEMZ 359,60 0,00 18:10:00
  • QUAGR 4,21 0,00 18:10:01
  • RALYH 204,00 0,00 18:10:01
  • RAYSG 205,30 0,00 18:10:01
  • REEDR 7,27 0,00 18:10:01
  • RGYAS 198,80 0,00 18:10:01
  • RNPOL 2,63 0,00 18:10:01
  • RODRG 26,12 0,00 18:10:01
  • RTALB 3,48 0,00 18:10:01
  • RUBNS 23,98 0,00 18:10:01
  • RUZYE 10,82 0,00 18:10:01
  • RYGYO 32,74 0,00 18:10:01
  • RYSAS 24,96 0,00 18:10:01
  • SAFKR 24,48 0,00 18:10:01
  • SAHOL 100,80 0,00 18:10:01
  • SAMAT 6,55 0,00 18:10:01
  • SANEL 51,00 0,00 18:10:01
  • SANFM 8,80 0,00 18:10:01
  • SANKO 22,14 0,00 18:10:01
  • SARKY 28,76 0,00 18:10:01
  • SASA 2,71 0,00 18:10:01
  • SDTTR 239,90 0,00 18:10:01
  • SEGMN 54,50 0,00 18:10:01
  • SEGYO 4,94 0,00 18:10:01
  • SEKFK 10,36 0,00 18:10:01
  • SEKUR 9,50 0,00 18:10:01
  • SELEC 135,70 0,00 18:10:01
  • SELVA 2,08 0,00 18:10:01
  • SERNT 9,37 0,00 18:10:01
  • SILVR 2,65 0,00 18:10:01
  • SISE 45,94 0,00 18:10:01
  • SKBNK 14,55 0,00 18:10:01
  • SKTAS 4,13 0,00 18:10:01
  • SKYLP 297,00 0,00 18:10:01
  • SKYMD 13,16 0,00 18:10:01
  • SMART 33,82 0,00 18:10:01
  • SMRTG 12,84 0,00 18:10:01
  • SMRVA 14,64 0,00 18:10:01
  • SNGYO 3,78 0,00 18:10:01
  • SNICA 4,04 0,00 18:10:01
  • SNPAM 21,30 0,00 18:10:01
  • SODSN 8,89 0,00 18:10:01
  • SOKE 16,96 0,00 18:10:01
  • SOKM 50,20 0,00 18:10:01
  • SONME 136,40 0,00 18:10:01
  • SRVGY 3,03 0,00 18:10:01
  • SUMAS 390,00 0,00 18:10:01
  • SUNTK 30,02 0,00 18:10:01
  • SURGY 74,05 0,00 18:10:01
  • SUWEN 7,43 0,00 18:10:01
  • SVGYO 20,64 0,00 18:10:01
  • TABGD 259,25 0,00 18:10:01
  • TARKM 568,00 0,00 18:10:01
  • TATEN 14,70 0,00 18:10:01
  • TATGD 19,44 0,00 18:10:01
  • TAVHL 302,00 0,00 18:10:01
  • TBORG 136,00 0,00 18:10:01
  • TCELL 115,20 0,00 18:10:01
  • TCKRC 142,60 0,00 18:10:01
  • TDGYO 16,30 0,00 18:10:01
  • TEHOL 33,04 0,00 18:10:01
  • TEKTU 9,95 0,00 18:10:01
  • TERA 176,30 0,00 18:10:01
  • TEZOL 17,40 0,00 18:10:01
  • TGSAS 177,50 0,00 18:10:01
  • THYAO 326,50 0,00 18:10:01
  • TKFEN 135,80 0,00 18:10:01
  • TKNSA 20,16 0,00 18:10:01
  • TLMAN 102,20 0,00 18:10:01
  • TMSN 91,00 0,00 18:10:01
  • TNZTP 25,34 0,00 18:10:01
  • TOASO 324,00 0,00 18:10:01
  • TRALT 48,10 0,00 18:10:01
  • TRCAS 42,10 0,00 18:10:01
  • TRENJ 89,50 0,00 18:10:01
  • TRGYO 98,30 0,00 18:10:01
  • TRILC 1,27 0,00 18:10:01
  • TRMET 114,30 0,00 18:10:01
  • TSGYO 7,08 0,00 18:10:01
  • TSKB 12,19 0,00 18:10:01
  • TSPOR 0,94 0,00 18:10:01
  • TTKOM 64,50 0,00 18:10:01
  • TTRAK 448,75 0,00 18:10:01
  • TUCLK 4,34 0,00 18:10:01
  • TUKAS 2,40 0,00 18:10:01
  • TUPRS 225,40 0,00 18:10:01
  • TUREX 8,17 0,00 18:10:01
  • TURGG 28,82 0,00 18:10:01
  • TURSG 6,54 0,00 18:10:01
  • UCAYM 36,62 0,00 18:10:01
  • UFUK 1.573,00 0,00 18:10:01
  • ULAS 27,00 0,00 18:10:01
  • ULKER 115,90 0,00 18:10:01
  • ULUFA 1,95 0,00 18:10:01
  • ULUSE 349,25 0,00 18:10:01
  • ULUUN 8,62 0,00 18:10:01
  • UNLU 12,85 0,00 18:10:01
  • USAK 1,51 0,00 18:10:01
  • USDTR 4.319,00 0,00 18:10:00
  • VAKBN 34,24 0,00 18:10:01
  • VAKFA 12,83 0,00 18:10:01
  • VAKFN 1,72 0,00 18:10:01
  • VAKKO 79,55 0,00 18:10:01
  • VANGD 99,90 0,00 18:10:01
  • VBTYZ 31,18 0,00 18:10:01
  • VERTU 46,44 0,00 18:10:01
  • VERUS 719,50 0,00 18:10:01
  • VESBE 6,41 0,00 18:10:01
  • VESTL 24,98 0,00 18:10:01
  • VKFYO 28,44 0,00 18:10:01
  • VKGYO 2,79 0,00 18:10:01
  • VKING 25,98 0,00 18:10:01
  • VRGYO 2,13 0,00 18:10:01
  • VSNMD 84,15 0,00 18:10:01
  • YAPRK 12,91 0,00 18:10:01
  • YATAS 41,50 0,00 18:10:01
  • YAYLA 22,60 0,00 18:10:01
  • YBTAS 16,18 0,00 18:10:01
  • YEOTK 116,00 0,00 18:10:01
  • YESIL 1,42 0,00 18:10:01
  • YIGIT 24,06 0,00 18:10:01
  • YKBNK 40,50 0,00 18:10:01
  • YKSLN 3,35 0,00 18:10:01
  • YONGA 55,00 0,00 18:10:01
  • YUNSA 10,53 0,00 18:10:01
  • YYAPI 0,96 0,00 18:10:01
  • YYLGD 11,43 0,00 18:10:01
  • Z30EA 204,20 0,00 18:10:00
  • Z30KE 184,00 0,00 18:10:00
  • Z30KP 259,50 0,00 18:10:00
  • ZEDUR 10,21 0,00 18:10:01
  • ZELOT 122,50 0,00 18:10:00
  • ZERGY 14,43 0,00 18:10:01
  • ZGOLD 687,00 0,00 18:10:00
  • ZGYO 38,00 0,00 18:10:01
  • ZOREN 2,92 0,00 18:10:01
  • ZPBDL 252,00 0,00 18:10:00
  • ZPLIB 213,75 0,00 18:10:00
  • ZPT10 129,20 0,00 18:10:00
  • ZPX30 216,50 0,00 18:10:00
  • ZRE20 184,60 0,00 18:10:00
  • ZRGYO 17,58 0,00 18:10:01
  • ZSR25 49,45 0,00 18:10:00
  • ZTLRF 1.274,50 0,00 18:10:00
  • ZTLRK 1.274,50 0,00 18:10:00
  • ZTM25 190,00 0,00 18:10:00