DOLAR

46,4808

0.03%
EURO

52,9630

-0.35%
ALTIN(gr)

6.179,82

-1,30%
BİST 100

14534.65

-1,30%
BİST 100 CANLI TRAFİK
BIST 100: 14.540 s Değişim: 0.00% 0,00 Adet:   7.816 Mio.Lot Hacim:   142.653 Mio.TL
EN YÜKSEK 14649
EN DÜŞÜK 14,467
Açılış: 14.649 Dünkü Kapanış: 14.540

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 10,97 3,78 18:10:00
  • A1YEN 3,18 -0,31 18:10:00
  • AAGYO 16,61 -1,72 18:10:00
  • ACSEL 141,10 -1,88 18:10:00
  • ADEL 32,64 -0,24 18:10:00
  • ADESE 1,01 1,00 18:10:00
  • ADGYO 55,30 -0,98 18:10:00
  • AEFES 20,54 -2,47 18:10:00
  • AFYON 13,30 -1,55 18:10:00
  • AGESA 256,00 -2,01 18:10:00
  • AGHOL 32,84 -1,56 18:10:00
  • AGROT 2,79 0,00 18:10:00
  • AGYO 8,29 -2,81 18:10:01
  • AHGAZ 36,22 1,91 18:10:00
  • AHSGY 19,70 2,55 18:09:34
  • AKBNK 80,50 -1,83 18:10:00
  • AKCNS 195,60 -0,51 18:10:00
  • AKENR 13,70 5,38 18:10:00
  • AKFGY 2,84 -0,70 18:10:00
  • AKFIS 71,00 1,36 18:10:00
  • AKFYE 23,34 -3,39 18:10:00
  • AKGRT 7,20 -1,77 18:10:00
  • AKHAN 33,70 1,81 18:10:00
  • AKMGY 254,75 -1,16 18:10:00
  • AKSA 11,86 -3,81 18:10:00
  • AKSEN 83,25 -3,53 18:10:00
  • AKSGY 9,36 -0,74 18:10:00
  • AKSUE 37,00 1,65 18:10:00
  • AKYHO 2,55 -0,39 18:10:01
  • ALARK 100,00 -2,15 18:10:00
  • ALBRK 8,50 -1,96 18:10:00
  • ALCAR 734,00 -1,14 18:10:00
  • ALCTL 169,60 7,00 18:10:00
  • ALFAS 52,85 -4,26 18:10:00
  • ALGYO 4,24 0,00 18:10:00
  • ALKA 9,75 -0,61 18:10:00
  • ALKIM 18,81 -0,53 18:10:00
  • ALKLC 342,00 0,74 18:10:00
  • ALTNY 15,69 -1,44 18:10:00
  • ALVES 2,91 5,05 18:10:00
  • ANELE 102,00 -7,27 18:10:01
  • ANGEN 10,49 -0,19 18:10:00
  • ANHYT 102,30 -2,29 18:10:00
  • ANSGR 28,70 -1,31 18:10:00
  • APBDL 37,08 -1,12 18:10:00
  • APGLD 513,25 -1,30 18:10:00
  • APLIB 51,64 -2,27 18:10:00
  • APMDL 26,45 -0,97 18:10:00
  • APX30 39,93 -1,43 18:10:00
  • ARASE 116,20 0,35 18:05:22
  • ARCLK 101,40 -1,65 18:10:00
  • ARENA 28,12 -0,85 18:10:00
  • ARFYE 30,30 3,13 18:10:00
  • ARMGD 174,50 0,11 18:10:00
  • ARSAN 3,39 -0,88 18:10:00
  • ARTMS 42,00 1,20 18:10:00
  • ARZUM 2,15 0,00 18:10:00
  • ASELS 392,00 -0,70 18:10:00
  • ASTOR 296,00 -4,98 18:10:00
  • ASUZU 59,00 -2,16 18:10:00
  • ATAGY 12,15 -1,06 18:10:01
  • ATAKP 52,75 -1,31 18:10:00
  • ATATP 210,00 -2,60 18:10:00
  • ATATR 17,35 0,99 18:10:00
  • ATEKS 114,00 -1,81 18:10:01
  • ATLAS 7,67 -3,88 18:10:01
  • ATSYH 98,95 4,21 18:10:01
  • AVGYO 16,34 1,11 18:10:00
  • AVHOL 41,80 -3,91 18:10:00
  • AVOD 4,24 -1,40 18:10:00
  • AVPGY 57,20 3,25 18:10:00
  • AVTUR 17,21 -3,96 18:10:01
  • AYCES 631,00 2,44 18:10:00
  • AYDEM 26,50 1,38 18:10:00
  • AYEN 37,68 -2,38 18:10:00
  • AYES 31,00 -3,13 18:10:01
  • AYGAZ 214,40 -3,21 18:10:00
  • AZTEK 4,89 -1,81 18:10:00
  • BAGFS 27,60 0,15 18:10:00
  • BAHKM 115,70 -1,78 18:10:00
  • BAKAB 52,40 -3,59 18:10:00
  • BALAT 62,40 -4,29 18:10:01
  • BALSU 16,98 9,97 18:10:00
  • BANVT 168,10 -0,47 18:10:00
  • BASCM 14,35 -0,97 18:10:01
  • BASGZ 50,20 -1,76 18:10:00
  • BEGYO 4,32 3,60 18:10:00
  • BERA 16,66 -2,23 18:10:00
  • BESLR 14,55 -1,95 18:10:00
  • BESTE 37,18 -1,64 18:10:00
  • BEYAZ 27,02 -0,15 18:10:00
  • BFREN 138,30 -0,86 18:10:00
  • BIENY 23,32 -0,68 18:10:00
  • BIGCH 7,51 -4,70 18:10:00
  • BIGEN 73,80 -9,95 18:10:01
  • BIMAS 382,75 0,99 18:10:00
  • BINBN 177,60 0,06 18:10:00
  • BINHO 10,01 7,63 18:10:00
  • BIOEN 18,10 -0,71 18:10:00
  • BIZIM 26,56 -0,75 18:10:00
  • BJKAS 1,61 -1,83 18:10:00
  • BLCYT 26,02 0,08 18:10:00
  • BLUME 31,52 1,03 18:10:00
  • BMSCH 16,20 -1,28 18:10:00
  • BMSTL 95,70 0,47 18:10:00
  • BNTAS 6,66 -1,04 18:10:00
  • BOBET 19,32 -3,06 18:10:00
  • BORLS 7,79 9,87 18:10:00
  • BORSK 6,25 0,32 18:10:00
  • BOSSA 6,54 -0,30 18:10:00
  • BRISA 89,75 -1,43 18:10:00
  • BRKO 13,98 -6,17 18:10:01
  • BRKSN 8,09 1,12 18:10:01
  • BRKVY 95,05 2,09 18:10:00
  • BRMEN 19,76 9,96 18:10:01
  • BRSAN 587,50 -3,92 18:10:00
  • BRYAT 1.934,00 -1,98 18:10:00
  • BSOKE 36,56 0,22 18:10:00
  • BTCIM 6,19 -1,75 18:10:00
  • BUCIM 5,91 -0,51 18:10:00
  • BURCE 42,48 -0,05 18:10:00
  • BURVA 998,50 -2,78 18:10:01
  • BYDNR 38,18 0,47 18:10:00
  • CANTE 1,47 -0,68 18:10:00
  • CASA 79,00 -1,25 18:10:01
  • CATES 41,00 0,69 18:10:00
  • CCOLA 77,60 0,58 18:10:00
  • CELHA 18,01 2,04 18:10:00
  • CEMAS 4,96 -3,88 18:10:00
  • CEMTS 10,35 -0,67 18:09:17
  • CEMZY 14,89 1,02 18:10:00
  • CEOEM 26,04 0,93 18:10:00
  • CGCAM 45,92 -1,03 18:10:00
  • CIMSA 49,88 -1,52 18:10:00
  • CLEBI 1.624,00 -1,34 18:10:00
  • CMBTN 1.520,00 0,26 18:10:00
  • CMENT 287,50 -0,95 18:10:01
  • COSMO 146,50 -1,41 18:10:01
  • CRDFA 40,58 5,90 18:10:01
  • CRFSA 158,90 0,89 18:10:00
  • CUSAN 24,28 -0,25 18:10:00
  • CVKMD 41,82 -2,47 18:10:00
  • DAPGM 10,00 -5,12 18:10:00
  • DARDL 2,07 0,00 18:10:00
  • DCTTR 12,15 0,58 18:10:00
  • DENGE 2,50 4,17 18:10:00
  • DERHL 13,61 -0,80 18:10:00
  • DERIM 41,00 -3,44 18:10:00
  • DESA 12,04 -0,25 18:10:00
  • DESPC 45,00 2,23 18:10:00
  • DEVA 72,10 0,56 18:10:00
  • DGATE 115,00 -0,86 18:10:00
  • DGGYO 46,38 8,87 18:10:01
  • DIRIT 25,40 -4,15 18:10:01
  • DITAS 42,92 -9,98 18:10:00
  • DMRGD 11,01 -2,65 18:10:00
  • DMSAS 9,69 -0,51 18:10:00
  • DNISI 22,88 2,79 18:10:00
  • DOAS 189,00 -2,48 18:10:00
  • DOCO 11.402,50 -0,70 18:10:00
  • DOFRB 171,00 -2,84 18:10:00
  • DOHOL 20,88 -1,88 18:10:00
  • DOKTA 26,30 0,77 18:10:00
  • DSTKF 3.325,00 0,76 18:10:00
  • DUNYH 108,30 -2,43 18:10:00
  • DURDO 5,20 -2,62 18:10:00
  • DURKN 19,80 -0,10 18:10:00
  • DYOBY 15,25 -1,36 18:10:00
  • DZGYO 8,46 -0,35 18:10:00
  • EBEBK 76,40 -1,93 18:10:00
  • ECILC 82,35 -3,29 18:10:00
  • ECZYT 348,00 -2,25 18:10:00
  • EDATA 18,30 -0,81 18:10:00
  • EDIP 36,60 -0,27 18:10:00
  • EFOR 16,23 -2,64 18:10:00
  • EGEEN 5.535,00 -0,49 18:10:00
  • EGEGY 28,38 -1,73 18:10:00
  • EGEPO 19,25 -2,97 18:10:00
  • EGGUB 102,70 -2,19 18:10:00
  • EGPRO 39,86 2,10 18:10:00
  • EGSER 3,49 1,16 18:10:00
  • EKDMR 57,05 -3,31 18:10:00
  • EKGYO 21,54 -2,09 18:09:41
  • EKIZ 81,05 -1,58 18:10:01
  • EKOS 7,49 -2,85 18:10:00
  • EKSUN 6,73 -0,59 18:10:00
  • ELITE 35,80 -1,00 18:10:00
  • EMKEL 19,48 -2,06 18:10:00
  • EMNIS 158,90 -1,30 18:10:01
  • EMPAE 85,95 -10,00 18:10:00
  • ENDAE 19,05 2,53 18:10:00
  • ENERY 9,74 -1,22 18:10:00
  • ENJSA 105,50 -2,41 18:10:00
  • ENKAI 90,15 -2,75 18:10:00
  • ENPRA 67,75 -1,81 18:10:01
  • ENSRI 7,48 10,00 18:10:00
  • ENTRA 5,00 -1,38 18:10:00
  • EPLAS 5,82 -1,02 18:10:00
  • ERBOS 179,90 -0,77 18:10:00
  • EREGL 39,82 -1,29 18:10:00
  • ERSU 25,94 -3,35 18:10:01
MENKUL FİYAT % ZAMAN
  • ESCAR 49,22 -0,44 18:10:00
  • ESCOM 6,22 -5,76 18:10:00
  • ESEN 3,84 -2,54 18:10:00
  • ETILR 5,93 1,89 18:10:00
  • ETYAT 12,89 -1,23 18:10:01
  • EUHOL 11,45 2,23 18:10:01
  • EUKYO 11,05 2,03 18:10:01
  • EUPWR 92,95 -4,32 18:10:00
  • EUREN 4,62 -1,07 18:10:00
  • EUYO 6,19 -0,48 18:10:01
  • EYGYO 2,52 -1,18 18:10:00
  • FADE 16,66 -1,01 18:10:00
  • FENER 3,11 -4,60 18:10:00
  • FLAP 12,70 1,93 18:10:01
  • FMIZP 294,25 -2,24 18:10:00
  • FONET 5,91 1,03 18:10:00
  • FORMT 2,20 0,00 18:10:00
  • FORTE 89,80 -2,23 18:10:00
  • FRIGO 2,02 6,88 18:10:00
  • FRMPL 39,56 -3,37 18:10:00
  • FROTO 87,95 -2,11 18:10:00
  • FZLGY 15,30 1,93 18:10:00
  • GARAN 140,70 -2,09 18:10:00
  • GARFA 31,10 -1,83 18:10:00
  • GATEG 283,00 0,00 18:10:01
  • GEDIK 6,70 0,45 18:10:00
  • GEDZA 31,82 -1,97 18:10:00
  • GENIL 9,08 -3,09 18:10:00
  • GENKM 15,40 -2,41 18:10:00
  • GENTS 6,77 -1,88 18:10:00
  • GEREL 43,00 5,81 18:10:00
  • GESAN 77,25 -6,42 18:10:00
  • GIPTA 76,05 2,84 18:10:00
  • GLBMD 12,98 0,08 18:10:01
  • GLCVY 61,00 0,83 18:10:00
  • GLDTR 518,50 -1,61 18:10:00
  • GLRMK 179,00 0,28 18:10:00
  • GLRYH 3,26 0,31 18:10:00
  • GLYHO 18,09 -1,52 18:10:00
  • GMSTR 570,00 -5,75 18:10:00
  • GMTAS 48,82 5,67 18:10:00
  • GOKNR 25,22 -2,55 18:10:00
  • GOLTS 322,50 -1,75 18:10:00
  • GOODY 20,10 2,92 18:10:00
  • GOZDE 23,46 -1,43 18:10:00
  • GRNYO 18,04 -0,66 18:10:01
  • GRSEL 302,50 -0,82 18:10:00
  • GRTHO 255,50 -0,49 18:10:00
  • GSDDE 12,85 -0,93 18:10:00
  • GSDHO 5,77 -1,54 18:10:00
  • GSRAY 1,04 -0,95 18:10:00
  • GUBRF 478,25 -6,04 18:10:00
  • GUNDG 1.320,00 1,30 18:10:00
  • GWIND 27,16 0,15 18:10:00
  • GZNMI 67,55 -1,67 18:10:00
  • HALKB 45,50 -2,86 18:10:00
  • HATEK 15,70 0,38 18:10:00
  • HATSN 62,70 6,36 18:10:00
  • HDFGS 2,63 0,77 18:10:00
  • HEDEF 134,40 3,23 18:10:00
  • HEKTS 3,99 0,25 18:10:00
  • HLGYO 6,42 -2,43 18:10:00
  • HOROZ 73,35 -1,61 18:10:00
  • HRKET 130,90 10,00 18:10:00
  • HUBVC 3,11 -2,81 18:10:01
  • HUNER 3,82 0,00 18:10:00
  • HURGZ 6,90 -1,57 18:10:00
  • ICBCT 20,58 -2,74 18:10:00
  • ICUGS 5,32 0,95 18:10:00
  • IDGYO 4,84 9,01 18:10:01
  • IEYHO 138,10 1,69 18:10:00
  • IHAAS 63,40 2,59 18:10:00
  • IHEVA 2,17 -3,56 18:10:01
  • IHGZT 1,38 -5,48 18:10:00
  • IHLAS 1,28 -3,03 18:10:00
  • IHLGM 1,96 -3,45 18:10:00
  • IHYAY 1,71 -6,56 18:10:00
  • INDES 11,21 0,00 18:10:00
  • INGRM 413,00 -0,24 18:10:00
  • INTEK 231,30 -1,49 18:10:01
  • INTEM 261,25 -0,76 18:10:00
  • INVEO 7,76 0,26 18:10:00
  • INVES 700,00 7,44 18:10:00
  • ISBIR 72,50 -1,36 18:10:01
  • ISBTR 419.992,50 0,00 18:10:01
  • ISCTR 15,18 -1,56 18:10:00
  • ISDMR 61,10 -3,40 18:10:00
  • ISFIN 20,40 -1,26 18:10:00
  • ISGLK 641,00 -2,51 18:10:00
  • ISGSY 132,70 3,67 18:10:00
  • ISGYO 22,26 1,83 18:10:00
  • ISKPL 7,89 1,94 18:10:00
  • ISKUR 2.950.000,00 0,00 18:10:01
  • ISMEN 36,76 -0,86 18:10:00
  • ISSEN 7,85 -2,12 18:10:00
  • ISYAT 7,98 -0,87 18:10:00
  • IZENR 10,03 0,30 18:10:00
  • IZFAS 63,55 0,08 18:10:00
  • IZINV 69,05 1,25 18:10:00
  • IZMDC 8,65 -2,59 18:10:00
  • JANTS 16,57 -0,48 18:10:00
  • KAPLM 565,00 -2,50 18:10:00
  • KAREL 10,36 0,10 18:10:00
  • KARSN 13,10 -0,30 18:10:00
  • KARTN 136,10 -0,66 18:10:00
  • KATMR 2,72 0,00 18:10:00
  • KAYSE 4,41 -1,12 18:10:00
  • KCAER 15,12 -1,50 18:10:00
  • KCHOL 191,60 -2,84 18:10:00
  • KENT 373,75 -2,29 18:10:01
  • KERVN 7,20 2,86 18:10:01
  • KFEIN 10,25 -1,25 18:10:00
  • KGYO 12,12 -0,74 18:10:00
  • KIMMR 16,84 0,18 18:10:00
  • KLGYO 5,12 -1,35 18:10:00
  • KLKIM 31,12 -1,21 18:10:00
  • KLMSN 31,50 -0,82 18:10:00
  • KLNMA 8,99 -0,22 18:10:01
  • KLRHO 92,90 2,60 18:10:00
  • KLSER 28,10 -2,09 18:10:00
  • KLSYN 14,13 5,06 18:10:00
  • KLYPV 63,30 -0,31 18:10:00
  • KMPUR 20,36 -2,86 18:10:01
  • KNFRT 14,25 -3,85 18:10:00
  • KOCMT 3,16 -0,94 18:10:01
  • KONKA 14,67 -1,28 18:10:01
  • KONTR 4,50 -9,82 18:10:01
  • KONYA 3.760,00 -0,92 18:10:01
  • KOPOL 6,83 -0,58 18:10:01
  • KORDS 74,00 -5,73 18:10:01
  • KOTON 14,78 -0,27 18:10:01
  • KRDMA 39,60 -3,46 18:10:01
  • KRDMB 125,00 0,81 18:10:01
  • KRDMD 40,00 -3,19 18:10:01
  • KRGYO 2,69 -0,37 18:10:01
  • KRONT 20,74 0,58 18:10:01
  • KRPLS 9,55 0,84 18:10:01
  • KRSTL 10,84 -0,91 18:10:01
  • KRTEK 23,68 -0,34 18:10:01
  • KSTUR 2.845,00 -4,21 18:10:01
  • KTLEV 182,00 -0,82 18:10:01
  • KTSKR 97,10 2,21 18:10:01
  • KUTPO 91,35 0,83 18:10:01
  • KUVVA 139,80 -0,64 18:10:01
  • KUYAS 72,00 0,28 18:10:01
  • KZBGY 3,16 0,00 18:10:01
  • KZGYO 23,24 1,84 18:10:01
  • LIDER 88,55 -7,47 18:10:01
  • LIDFA 3,19 -4,20 18:10:01
  • LILAK 36,82 1,15 18:10:01
  • LKMNH 15,21 0,33 18:10:01
  • LMKDC 28,38 -1,94 18:10:01
  • LOGO 142,40 -1,79 18:10:01
  • LRSHO 3,43 0,00 18:10:01
  • LUKSK 112,20 -2,01 18:10:01
  • LXGYO 16,72 -0,48 18:10:01
  • LYDHO 181,20 0,00 18:10:01
  • LYDYE 13.400,00 -2,19 18:10:01
  • MAALT 1.188,00 1,02 18:10:01
  • MACKO 36,06 -1,10 18:10:01
  • MAGEN 35,18 -4,19 18:10:01
  • MAKIM 19,21 9,77 18:10:01
  • MAKTK 12,55 -0,48 18:10:01
  • MANAS 28,38 -1,11 18:10:01
  • MARBL 13,46 2,44 18:10:01
  • MARKA 90,65 6,71 18:10:01
  • MARMR 2,32 -1,28 18:10:01
  • MARTI 1,91 3,80 18:10:01
  • MAVI 40,30 -1,95 18:10:01
  • MCARD 177,70 -2,31 18:10:01
  • MEDTR 30,18 0,07 18:10:01
  • MEGAP 2,26 -1,74 18:10:01
  • MEGAP 2,26 -1,74 18:10:01
  • MEGMT 83,00 -4,98 18:10:01
  • MEKAG 3,66 -1,35 18:10:01
  • MEPET 23,24 -2,43 18:10:01
  • MERCN 25,50 -1,24 18:10:01
  • MERIT 18,64 -1,74 18:10:01
  • MERKO 1,76 4,14 18:10:01
  • METRO 9,10 4,12 18:10:01
  • MEYSU 15,00 -0,33 18:10:01
  • MGROS 696,50 1,75 18:10:01
  • MHRGY 3,93 -2,72 18:09:49
  • MIATK 42,64 -5,91 18:10:01
  • MMCAS 68,15 9,04 18:10:01
  • MNDRS 11,54 -0,60 18:10:01
  • MNDTR 5,95 -0,67 18:10:01
  • MOBTL 13,72 -2,14 18:10:01
  • MPARK 446,00 -1,33 18:10:01
  • MRGYO 1,64 0,61 18:10:01
  • MRSHL 1.640,00 -0,30 18:10:01
  • MSGYO 6,47 -4,85 18:10:01
  • MTRKS 30,60 0,99 18:10:01
  • MTRYO 10,88 -5,06 18:10:01
  • MZHLD 5,93 -1,66 18:10:01
  • NATEN 6,86 -0,58 18:10:01
  • NETAS 67,95 -1,38 18:10:01
  • NETCD 154,00 -5,64 18:10:01
  • NIBAS 4,45 0,45 18:10:01
  • NPTLR 48,14 0,12 18:10:00
MENKUL FİYAT % ZAMAN
  • NTHOL 47,12 0,17 18:10:01
  • NUGYO 10,10 -1,17 18:10:01
  • NUHCM 225,00 -0,44 18:10:01
  • OBAMS 6,67 -2,06 18:10:01
  • OBASE 39,30 -2,09 18:10:01
  • ODAS 9,51 -0,21 18:10:01
  • ODINE 1.750,00 3,31 18:10:01
  • OFSYM 59,10 -1,25 18:10:01
  • ONCSM 252,75 -2,69 18:10:01
  • ONRYT 64,40 -1,68 18:10:01
  • OPK30 75,20 -0,92 18:10:00
  • OPT25 52,52 -1,13 18:10:00
  • OPTGY 171,50 -1,89 18:10:00
  • OPTLR 59,56 0,10 18:10:00
  • OPX30 85,86 -1,56 18:10:00
  • ORCAY 4,13 -0,72 18:10:01
  • ORGE 123,10 1,23 18:10:01
  • ORMA 196,50 -0,86 18:10:01
  • OSMEN 7,97 3,78 18:10:01
  • OSTIM 2,73 1,49 18:10:01
  • OTKAR 357,50 0,07 18:10:01
  • OTTO 197,00 -0,45 18:10:01
  • OYAKC 21,04 -2,86 18:10:01
  • OYAYO 50,50 -1,75 18:10:01
  • OYLUM 8,11 -0,86 18:10:01
  • OYYAT 44,78 0,54 18:10:01
  • OZATD 1.526,00 0,86 18:10:01
  • OZGYO 2,13 -0,47 18:10:01
  • OZKGY 15,03 -0,53 18:10:01
  • OZKGY 15,03 -0,53 18:10:01
  • OZRDN 30,48 3,67 18:10:01
  • OZSUB 33,32 3,93 18:10:01
  • OZYSR 11,77 -1,01 18:10:01
  • PAGYO 140,10 -3,38 18:10:01
  • PAHOL 1,51 -1,31 18:10:01
  • PAMEL 101,60 9,96 18:10:01
  • PAPIL 14,86 -2,11 18:10:01
  • PARSN 95,00 4,28 18:10:01
  • PASEU 126,00 2,44 18:10:01
  • PATEK 23,10 0,96 18:10:01
  • PEKGY 13,74 0,37 18:10:01
  • PENGD 11,65 -1,60 18:10:01
  • PENTA 14,38 -0,90 18:10:01
  • PETKM 20,12 -0,69 18:10:01
  • PETUN 12,29 0,82 18:10:01
  • PGSUS 178,10 -2,41 18:10:01
  • PINSU 11,61 2,56 18:10:01
  • PKART 131,00 -1,58 18:10:01
  • PKENT 150,10 0,33 18:10:01
  • PLTUR 22,72 -1,90 18:10:01
  • PNLSN 44,50 0,32 18:10:01
  • PNSUT 12,22 0,16 18:10:01
  • POLHO 20,54 0,59 18:10:01
  • POLTK 5.075,00 -1,17 18:10:01
  • PRDGS 7,34 1,24 18:10:01
  • PRKAB 38,42 -0,72 18:10:01
  • PRKME 18,21 -0,16 18:10:01
  • PRZMA 42,90 -2,68 18:10:01
  • PSDTC 132,90 1,68 18:10:01
  • PSGYO 3,75 -6,72 18:10:01
  • QNBFK 37,10 -0,11 18:10:01
  • QNBTR 215,00 -1,38 18:10:01
  • QUAGR 3,94 -2,48 18:10:01
  • RALYH 177,00 -5,14 18:10:01
  • REEDR 6,97 -0,71 18:10:01
  • RGYAS 195,70 -1,90 18:10:01
  • RNPOL 2,46 -2,38 18:10:01
  • RODRG 25,76 0,47 18:10:01
  • RTALB 3,40 -2,02 18:10:01
  • RUZYE 10,22 -0,20 18:10:01
  • RYGYO 31,66 0,38 18:10:01
  • RYSAS 23,26 -2,02 18:10:01
  • SAFKR 25,18 0,32 18:10:01
  • SAHOL 99,15 -2,32 18:10:01
  • SAMAT 7,90 9,72 18:10:01
  • SANEL 72,95 -2,21 18:10:01
  • SANFM 9,44 3,85 18:10:01
  • SANKO 23,20 4,04 18:10:01
  • SARKY 28,04 -1,41 18:10:01
  • SASA 2,64 -3,65 18:10:01
  • SAYAS 52,10 -0,95 18:10:01
  • SDTTR 250,00 -0,20 18:10:01
  • SEGMN 54,30 1,69 18:10:01
  • SEGYO 5,09 1,80 18:10:01
  • SEKFK 10,29 0,88 18:10:01
  • SEKUR 11,25 9,97 18:10:01
  • SELEC 202,70 9,98 18:10:01
  • SELVA 2,08 -0,95 18:10:01
  • SEYKM 4,85 0,00 18:10:01
  • SILVR 2,79 5,68 18:10:01
  • SISE 45,14 -2,55 18:10:01
  • SKBNK 16,47 2,11 18:10:01
  • SKTAS 3,86 -3,26 18:10:01
  • SKYLP 277,00 -3,32 18:10:01
  • SKYMD 14,41 6,35 18:10:01
  • SMART 32,68 -1,33 18:10:01
  • SMRTG 12,50 -1,73 18:10:01
  • SMRVA 16,22 -6,94 18:10:01
  • SNGYO 3,82 -2,55 18:10:01
  • SNICA 4,16 -3,48 18:10:01
  • SNPAM 21,78 0,65 18:10:01
  • SODSN 8,83 1,03 18:10:01
  • SOKE 17,04 -7,24 18:10:01
  • SONME 129,70 -1,07 18:10:01
  • SRVGY 2,95 -1,34 18:10:01
  • SUMAS 360,00 -4,76 18:10:01
  • SUNTK 30,12 0,27 18:10:01
  • SUWEN 7,46 -1,58 18:10:01
  • SVGYO 21,30 0,24 18:10:01
  • TABGD 239,90 -4,14 18:10:01
  • TARKM 529,50 0,00 18:10:01
  • TATEN 14,75 -0,54 18:10:01
  • TATGD 19,03 1,33 18:10:01
  • TAVHL 285,00 -1,04 18:10:01
  • TBORG 132,90 -1,77 18:10:01
  • TCELL 111,00 -1,94 18:10:01
  • TCKRC 145,50 -0,07 18:10:01
  • TDGYO 15,50 1,97 18:10:01
  • TEHOL 36,00 0,00 18:10:01
  • TERA 159,40 0,38 18:10:01
  • TGSAS 172,30 -4,01 18:10:01
  • THYAO 325,00 0,08 18:10:01
  • TKFEN 129,80 -1,29 18:10:01
  • TKNSA 19,99 -2,20 18:10:01
  • TLMAN 99,80 -0,15 18:10:01
  • TMPOL 479,25 3,51 18:10:01
  • TMSN 91,70 -2,24 18:10:01
  • TNZTP 27,72 2,29 18:10:01
  • TOASO 345,00 3,99 18:10:01
  • TRALT 49,80 -3,11 18:10:01
  • TRCAS 42,66 0,38 18:10:01
  • TRENJ 88,25 -3,45 18:10:01
  • TRGYO 96,90 -1,02 18:10:01
  • TRHOL 1.645,00 1,86 18:10:01
  • TRMET 110,70 -4,57 18:10:01
  • TSGYO 7,00 -0,43 18:10:01
  • TSKB 12,27 -0,57 18:10:01
  • TSPOR 0,91 -2,15 18:10:01
  • TTKOM 61,30 -3,99 18:10:01
  • TTRAK 439,25 -0,06 18:10:01
  • TUCLK 4,13 -0,48 18:10:01
  • TUKAS 2,35 -1,26 18:10:01
  • TUPRS 220,40 -0,14 18:10:01
  • TUREX 7,99 -0,50 18:10:01
  • TURGG 28,80 0,56 18:10:01
  • TURSG 6,30 -2,48 18:10:01
  • UCAYM 35,24 -2,44 18:10:01
  • ULAS 26,42 -0,30 18:10:01
  • ULKER 107,10 -1,92 18:10:01
  • ULUFA 1,92 -0,52 18:10:01
  • ULUSE 337,00 1,43 18:10:01
  • ULUUN 9,66 5,57 18:10:01
  • USAK 1,64 4,46 18:10:01
  • USDTR 4.317,00 0,02 18:10:00
  • VAKBN 33,74 -3,10 18:10:01
  • VAKFA 12,29 0,41 18:10:01
  • VAKFN 1,68 -1,18 18:10:01
  • VAKKO 78,75 1,35 18:10:01
  • VANGD 97,95 -5,73 18:10:01
  • VBTYZ 28,60 0,00 18:10:01
  • VERTU 43,22 1,31 18:10:01
  • VERUS 596,50 3,56 18:10:01
  • VESBE 6,30 -1,41 18:10:01
  • VESTL 24,70 -2,14 18:10:01
  • VKFYO 28,00 -1,41 18:10:01
  • VKGYO 2,87 0,00 18:09:37
  • VKING 25,04 -1,18 18:10:01
  • VSNMD 97,00 0,47 18:10:01
  • YAPRK 12,75 -0,31 18:10:01
  • YATAS 40,26 -2,42 18:10:01
  • YAYLA 24,30 -2,80 18:10:01
  • YBTAS 15,77 -0,82 18:10:01
  • YEOTK 105,00 -2,78 18:10:01
  • YESIL 1,41 -0,70 18:10:01
  • YGGYO 259,00 -1,61 18:10:01
  • YIGIT 25,24 -0,39 18:10:01
  • YKBNK 42,88 -2,19 18:10:01
  • YKSLN 3,23 -1,22 18:10:01
  • YONGA 55,50 1,00 18:10:01
  • YUNSA 10,30 -0,29 18:10:01
  • YYAPI 0,93 -1,06 18:10:01
  • YYLGD 11,31 -0,53 18:10:01
  • Z30EA 204,60 -1,21 18:10:00
  • Z30KE 183,25 -1,24 18:10:00
  • Z30KP 261,00 0,15 18:10:00
  • ZEDUR 9,73 0,31 18:10:01
  • ZELOT 119,40 -2,05 18:10:00
  • ZERGY 15,10 1,34 18:10:01
  • ZGOLD 648,00 -1,82 18:10:00
  • ZGYO 40,02 -2,58 18:10:01
  • ZOREN 2,90 -1,02 18:10:01
  • ZPBDL 249,90 -0,60 18:10:00
  • ZPLIB 220,60 -1,54 18:10:00
  • ZPT10 126,80 -1,32 18:10:00
  • ZPX30 216,00 -1,41 18:10:00
  • ZRE20 183,50 -1,32 18:10:00
  • ZRGYO 17,46 -1,36 18:10:01
  • ZSR25 49,00 -1,33 18:10:00
  • ZTLRF 1.285,00 0,12 18:10:00
  • ZTLRK 1.284,00 0,12 18:10:00
  • ZTM25 187,40 -1,24 18:10:00